<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Photoshop Shape Tool and Pen Tool</title>
	<atom:link href="http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html</link>
	<description>Photoshop Tutorials, Resources &#38; Tips: Digital Cameras News &#38; Previews</description>
	<pubDate>Wed, 07 Jan 2009 04:49:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Y?ld?ray</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-13913</link>
		<dc:creator>Y?ld?ray</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-13913</guid>
		<description>great job. thank you so much</description>
		<content:encoded><![CDATA[<p>great job. thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easily Create Text Watermark using Photoshop &#187; Tutorials : freetimefoto.com</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10337</link>
		<dc:creator>Easily Create Text Watermark using Photoshop &#187; Tutorials : freetimefoto.com</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10337</guid>
		<description>[...] like border or fill background with color. In this tutorial I create round shape border using Round Rectangle Tool  with 40 px [...]</description>
		<content:encoded><![CDATA[<p>[...] like border or fill background with color. In this tutorial I create round shape border using Round Rectangle Tool  with 40 px [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Photoshop Hue/Saturation command &#187; Basic : freetimefoto.com</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10334</link>
		<dc:creator>Using Photoshop Hue/Saturation command &#187; Basic : freetimefoto.com</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10334</guid>
		<description>[...] of area you want to select using any selection tool, such as Lasso Tool . In the neat way, you use Pen Tool  to create path and turn it to selection . Or, in the rough way, you can use Brush Tool  and [...]</description>
		<content:encoded><![CDATA[<p>[...] of area you want to select using any selection tool, such as Lasso Tool . In the neat way, you use Pen Tool  to create path and turn it to selection . Or, in the rough way, you can use Brush Tool  and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop: Converting Raster Images to Custom Shapes &#171; Vagpod</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10140</link>
		<dc:creator>Photoshop: Converting Raster Images to Custom Shapes &#171; Vagpod</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10140</guid>
		<description>[...] you don&#8217;t know about paths then I suggest you skip this tutorial for a later date and visit this page to learn about them! Click on the following images for their full [...]</description>
		<content:encoded><![CDATA[<p>[...] you don&#8217;t know about paths then I suggest you skip this tutorial for a later date and visit this page to learn about them! Click on the following images for their full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Photoshop Layer and Layer Palette &#187; Basic : freetimefoto.com</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10102</link>
		<dc:creator>All About Photoshop Layer and Layer Palette &#187; Basic : freetimefoto.com</dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-10102</guid>
		<description>[...] Using Photoshop Pen Tool and Shape Tool  [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Photoshop Pen Tool and Shape Tool  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetime</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-9434</link>
		<dc:creator>freetime</dc:creator>
		<pubDate>Wed, 23 Jan 2008 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-9434</guid>
		<description>&lt;p&gt;Hi MikeAllan&lt;/p&gt;
&lt;p&gt;First of all you have to understand that Adobe Photoshop is not vector base graphic application. The &lt;em&gt;shape tool&lt;/em&gt;, that just included in adobe photoshop cs, can not completely replace vector base application. And of course one of the features that adobe didn't include in photoshop is stroke. If you need high quality vector base graphic you will need &lt;a href="http://www.kqzyfj.com/click-2286564-10469546" target="_blank" onmouseover="window.status='http://www.adobe.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow"&gt;Adobe illustrator&lt;/a&gt;.
  
  Anyway you have 2 options to create unfilled retangular with stroke, other than create it in illustrator and paste it into photoshop as pixel.
  
  First, you can use &lt;a href="#line_tool" rel="nofollow"&gt;&lt;strong&gt;Line Shape Tool&lt;/strong&gt;&lt;/a&gt; &lt;img src="http://www.freetimefoto.com/blog/images/toolbox/shape_4.gif"&gt; to draw multiple line to create rectangle. The line to in photoshop is similar to retangular shape tool. It normally create rectangle with very small width. For this alternative you can get vector like shape.
  
  Second, you can use &lt;strong&gt;Rectangle Shape Tool&lt;/strong&gt; &lt;img src="http://www.freetimefoto.com/blog/images/toolbox/shape_0.gif"&gt; to create &lt;a href="http://www.freetimefoto.com/photoshop/basic/shape_path_fill.html" target="_blank" rel="nofollow"&gt;shape layer&lt;/a&gt; as usual. And apply stroke layer style to the layer. Then decrease fill option (at top left of &lt;a href="http://www.freetimefoto.com/photoshop/basic/photoshop_layer_palette.html" target="_blank" rel="nofollow"&gt;layer palette&lt;/a&gt; below opacity) to 0%. The fill option is similar to opacity, that it used to control layer opacity but is will not effect layer style. The stroke created by this method is bitmap base so it will not really sharpe like the stroke created from first method.</description>
		<content:encoded><![CDATA[<p>Hi MikeAllan</p>
<p>First of all you have to understand that Adobe Photoshop is not vector base graphic application. The <em>shape tool</em>, that just included in adobe photoshop cs, can not completely replace vector base application. And of course one of the features that adobe didn&#8217;t include in photoshop is stroke. If you need high quality vector base graphic you will need <a href="http://www.kqzyfj.com/click-2286564-10469546" target="_blank" onmouseover="window.status='http://www.adobe.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow">Adobe illustrator</a>.</p>
<p>  Anyway you have 2 options to create unfilled retangular with stroke, other than create it in illustrator and paste it into photoshop as pixel.</p>
<p>  First, you can use <a href="#line_tool" rel="nofollow"><strong>Line Shape Tool</strong></a> <img src="http://www.freetimefoto.com/blog/images/toolbox/shape_4.gif"/> to draw multiple line to create rectangle. The line to in photoshop is similar to retangular shape tool. It normally create rectangle with very small width. For this alternative you can get vector like shape.</p>
<p>  Second, you can use <strong>Rectangle Shape Tool</strong> <img src="http://www.freetimefoto.com/blog/images/toolbox/shape_0.gif"/> to create <a href="http://www.freetimefoto.com/photoshop/basic/shape_path_fill.html" target="_blank" rel="nofollow">shape layer</a> as usual. And apply stroke layer style to the layer. Then decrease fill option (at top left of <a href="http://www.freetimefoto.com/photoshop/basic/photoshop_layer_palette.html" target="_blank" rel="nofollow">layer palette</a> below opacity) to 0%. The fill option is similar to opacity, that it used to control layer opacity but is will not effect layer style. The stroke created by this method is bitmap base so it will not really sharpe like the stroke created from first method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeAllan</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-9431</link>
		<dc:creator>MikeAllan</dc:creator>
		<pubDate>Wed, 23 Jan 2008 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-9431</guid>
		<description>Okay, this will probably sound like a REAL dumb question, but please bear with me.

How do I crate the outline of a shape, using the shape tool? I mean, I know how to create a FILLED shape with the tool, but that's not what
i want. If I want, for instance, a rectangle, unfilled, set to whatever color I've got picked and maybe even change the thickness of
the lines in the rectangle.

Crazily enough, something that's SO simple to do in just about every other graphics program I've worked with (Pagemaker, even Paint) seems
to require an extra step or just that's eluding me here.

Get the feeling it's something so blindingly simple, and I'm just dumb and not seeing it.

Anyway, any help would be appreciated, feel free to email me. Thanks!</description>
		<content:encoded><![CDATA[<p>Okay, this will probably sound like a REAL dumb question, but please bear with me.</p>
<p>How do I crate the outline of a shape, using the shape tool? I mean, I know how to create a FILLED shape with the tool, but that&#8217;s not what<br />
i want. If I want, for instance, a rectangle, unfilled, set to whatever color I&#8217;ve got picked and maybe even change the thickness of<br />
the lines in the rectangle.</p>
<p>Crazily enough, something that&#8217;s SO simple to do in just about every other graphics program I&#8217;ve worked with (Pagemaker, even Paint) seems<br />
to require an extra step or just that&#8217;s eluding me here.</p>
<p>Get the feeling it&#8217;s something so blindingly simple, and I&#8217;m just dumb and not seeing it.</p>
<p>Anyway, any help would be appreciated, feel free to email me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Basic &#187; Photoshop Layer Mask and Vector Mask</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7784</link>
		<dc:creator>freetimefoto.com : Basic &#187; Photoshop Layer Mask and Vector Mask</dc:creator>
		<pubDate>Mon, 24 Dec 2007 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7784</guid>
		<description>[...] Layer. You can not edit it with Brush Tool  or Photoshop filter. By the way you can edit it using Pen tool  or Shape Tool  to change the shape like regular path. Vector Mask is useful any time you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] Layer. You can not edit it with Brush Tool  or Photoshop filter. By the way you can edit it using Pen tool  or Shape Tool  to change the shape like regular path. Vector Mask is useful any time you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop know how &#171; Vagpod</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7701</link>
		<dc:creator>Photoshop know how &#171; Vagpod</dc:creator>
		<pubDate>Sat, 22 Dec 2007 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7701</guid>
		<description>[...] describes each and every attribute of the brushes and what happens when you change those dials   Shapes, Paths and the Pen tool To be honest with you, I&#8217;ve been working with Shapes and Paths for only one year now. Before [...]</description>
		<content:encoded><![CDATA[<p>[...] describes each and every attribute of the brushes and what happens when you change those dials   Shapes, Paths and the Pen tool To be honest with you, I&#8217;ve been working with Shapes and Paths for only one year now. Before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Basic &#187; Photoshop Path, Shape layer and Fill pixel</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7434</link>
		<dc:creator>freetimefoto.com : Basic &#187; Photoshop Path, Shape layer and Fill pixel</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-7434</guid>
		<description>[...]  or Shape tool . Both tools are similar but different in the form of object you want to create. Pen tool  or Freeform Pen Tool  generally uses to create free form object. The Shape tool , that are come [...]</description>
		<content:encoded><![CDATA[<p>[...]  or Shape tool . Both tools are similar but different in the form of object you want to create. Pen tool  or Freeform Pen Tool  generally uses to create free form object. The Shape tool , that are come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkano87</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-1771</link>
		<dc:creator>Arkano87</dc:creator>
		<pubDate>Wed, 08 Aug 2007 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-1771</guid>
		<description>"This is exactly what I expected to find out after reading the title Using Photoshop Shape Tool and Pen Tool."²

great, bro!

thanx</description>
		<content:encoded><![CDATA[<p>&#8220;This is exactly what I expected to find out after reading the title Using Photoshop Shape Tool and Pen Tool.&#8221;²</p>
<p>great, bro!</p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-1487</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Sat, 21 Jul 2007 04:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/shape_and_pen_tool.html#comment-1487</guid>
		<description>This is exactly what I expected to find out after reading the title Using Photoshop Shape Tool and Pen Tool. Thanks for informative article</description>
		<content:encoded><![CDATA[<p>This is exactly what I expected to find out after reading the title Using Photoshop Shape Tool and Pen Tool. Thanks for informative article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
