<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Painting Tool: Brush, Pencil &#038; History Brush</title>
	<atom:link href="http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html</link>
	<description>Photoshop Tutorials, Resources &#38; Tips: Digital Cameras News &#38; Previews</description>
	<pubDate>Sun, 05 Jul 2009 02:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: freetimefoto.com : Basic &#187; Photoshop Layer Mask and Vector Mask</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-7785</link>
		<dc:creator>freetimefoto.com : Basic &#187; Photoshop Layer Mask and Vector Mask</dc:creator>
		<pubDate>Mon, 24 Dec 2007 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-7785</guid>
		<description>[...] I state before, layer mask is gray scale image so you can use Photoshop Tools, such as Brush Tool  to draw black, white or any other shade of gray to edit the mask as in image layer. You can also [...]</description>
		<content:encoded><![CDATA[<p>[...] I state before, layer mask is gray scale image so you can use Photoshop Tools, such as Brush Tool  to draw black, white or any other shade of gray to edit the mask as in image layer. You can also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Tips &#187; Color Moiré or Moiré Pattern Correction</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-1416</link>
		<dc:creator>freetimefoto.com : Tips &#187; Color Moiré or Moiré Pattern Correction</dc:creator>
		<pubDate>Sat, 14 Jul 2007 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-1416</guid>
		<description>[...] Brush Tool  ,and hold-down Alt (Windows) or Option (MacOs) key (Cursor will turn to  ) and click to sample the [...]</description>
		<content:encoded><![CDATA[<p>[...] Brush Tool  ,and hold-down Alt (Windows) or Option (MacOs) key (Cursor will turn to  ) and click to sample the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-1165</link>
		<dc:creator>freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tool_box/painting_tool.html#comment-1165</guid>
		<description>[...] Brush Tool , select black as Foreground Color. Start drawing with black color in to layer mask over the area [...]</description>
		<content:encoded><![CDATA[<p>[...] Brush Tool , select black as Foreground Color. Start drawing with black color in to layer mask over the area [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
