<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Photoshop Brush Palette</title>
	<atom:link href="http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html</link>
	<description>Photoshop Tutorials, Resources &#38; Tips: Digital Cameras News &#38; Previews</description>
	<pubDate>Thu, 20 Nov 2008 01:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Divya D</title>
		<link>http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html#comment-14440</link>
		<dc:creator>Divya D</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html#comment-14440</guid>
		<description>It is a superb site. having searching for this explanation for a long time. As i am new to photoshop, it is very useful</description>
		<content:encoded><![CDATA[<p>It is a superb site. having searching for this explanation for a long time. As i am new to photoshop, it is very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html#comment-1166</link>
		<dc:creator>freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</dc:creator>
		<pubDate>Mon, 25 Jun 2007 09:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/brush/photoshop_brush_palette.html#comment-1166</guid>
		<description>[...] or White and control the color value in between using Pen Pressure Control Option and also with soft brush shape. This will produce smoother effect and also blending of color .With pen pressure option, which is [...]</description>
		<content:encoded><![CDATA[<p>[...] or White and control the color value in between using Pen Pressure Control Option and also with soft brush shape. This will produce smoother effect and also blending of color .With pen pressure option, which is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
