<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HSB Color Modal and Color Wheel</title>
	<atom:link href="http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html</link>
	<description>Photoshop Tutorials, Resources &#38; Tips: Digital Cameras News &#38; Previews</description>
	<pubDate>Sun, 23 Nov 2008 14:01:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: freetimefoto.com : Basic &#187; Using Photoshop Hue/Saturation command</title>
		<link>http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html#comment-1213</link>
		<dc:creator>freetimefoto.com : Basic &#187; Using Photoshop Hue/Saturation command</dc:creator>
		<pubDate>Sun, 01 Jul 2007 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html#comment-1213</guid>
		<description>[...] in other color mode as well. For more information about the hue, saturation, and brightness (HSB color model). Tips: Settings in the Hue/Saturation dialog box can be saved and loaded for reuse on other [...]</description>
		<content:encoded><![CDATA[<p>[...] in other color mode as well. For more information about the hue, saturation, and brightness (HSB color model). Tips: Settings in the Hue/Saturation dialog box can be saved and loaded for reuse on other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html#comment-1168</link>
		<dc:creator>freetimefoto.com : Tutorials &#187; Convert Photo to Color Drawing with Photoshop</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/basic/hsb_color_modal.html#comment-1168</guid>
		<description>[...] Eyedropper Tool  with &#34;B&#34; or &#34;Brightness&#34; (0% = black, 100% = white) value in HSB color modal. You can find more detail about Info Palette and how to switch the color modal at Using Photoshop [...]</description>
		<content:encoded><![CDATA[<p>[...] Eyedropper Tool  with &quot;B&quot; or &quot;Brightness&quot; (0% = black, 100% = white) value in HSB color modal. You can find more detail about Info Palette and how to switch the color modal at Using Photoshop [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
