Canon Digital IXUS 90 IS (Powershot SD790 IS)
: Thursday, March 13th, 2008 (Last Updated: March 17th, 2008)
: freetime
![]()

Canon today strengthens its Digital IXUS range with the launch of new 10 Megapixel models: the Digital IXUS 90 IS (Powershot SD790). Digital IXUS 90 IS feature Canon’s lens-shift type optical Image Stabilizer (IS) for exceptional image quality, while expressing very distinct design styles. The solid, chiseled Digital IXUS 90 IS is enhanced by a powerful shape and seamless build.
Digital IXUS 90 IS equipped with 3x optical zoom lenses with IS (Optical Image Stabilizer), the camera feature enhanced auto focus performance for low-light shooting. Digital IXUS 90 IS include Motion Detection Technology, which works in tandem with IS to reduce all kinds of blur, and Enhanced Face Detection Technology with Face Select & Track and Face Detection White Balance for accurate, natural-looking people shots in all situations. Bright, clear 3” PureColor LCD II screens enhance user experience thanks to their wide viewing angle, high contrast easy-view displays, and glare-resistant coatings.
The Digital IXUS 90 IS (Powershot SD790) Main feature:
- Solid, chiseled design with flat control panel
- 10.0 Megapixel image sensor
- 3x optical zoom lens with optical Image Stabilizer (IS)
- Face Detection Technology with White Balance and Face Select & Track
- DIGIC III with Noise Reduction Technology
- Automatic Red-Eye Correction in shooting and playback
- 3.0” PureColor LCD II
- Enhanced auto focus performs at up to 1-stop darker
- 19 shooting modes including new Sunset mode and My Colors photo effects
- Extensive movie options including VGA 30fps, Long Play and Time Lapse movie modes
- Optional accessories include Waterproof Case, Soft Case and High Powered Flash
- Easy printing with PictBridge and quick print order settings in playback mode
See also: IXUS 970IS , IXUS 90IS and IXUS 85IS Specification Compare Chart
The Digital IXUS 90 IS (Powershot SD790) Specification:
| Price ($US) | $349.99 |
|---|---|
| Sensor |
• 1/2.3” CCD |
| Image sizes |
• (L) 3648 x 2736 |
| Movie clips | • (L)640 x 480, 30fps/30fps(LP) • (M)320 x 240, 30fps • (S)160 x 120, 15fps • (Time Lapse)640 x 480, 0.5/1fps (Playback 15fps) |
| File formats | • JPEG • AVI [Motion JPEG compression + WAVE (monaural)] WAVE (monaural) |
| Lens | • 6.2 – 18.6 mm (35mm equivalent: 35 – 105mm) • Optical 3x. • f/2.8 – f/4.9 • 6 elements in 5 groups (1 double sided aspherical UA element, 1 single sided UA element) |
| Image stabilization | Yes (shift-type) |
| Conversion lenses | No |
| Digital zoom | Yes, up to 4x |
| AF area modes | • AiAF (Face Detection / 9-point) • 1-point AF (fixed to center or Face Select and Track) |
| AF assist lamp | Yes |
| Focus distance | • 3cm (W) from front of lens in macro |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center) |
| ISO sensitivity | • AUTO • High ISO Auto (incorporating Motion Detection Technology) • 80 • 100 • 200 • 400 • 800 • 1600 |
| Exposure compensation | ± 2EV, 1/3EV steps |
| Shutter speed | • 1/60 - 1/1500 sec (factory default) • 15 - 1/1500 sec (total range - varies by shooting mode) |
| Aperture | f/2.8 – f/4.9 |
| Modes | • Auto • Manual • Digital Macro • Portrait • Night Snapshot • Color Accent • Color Swap • Stitch Assist • Special Scene |
| Scene modes | • Kids & Pets • Indoor • Sunset • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater • ISO3200 |
| White balance |
• Auto (including Face Detection WB) |
| Self timer | 2, 10 sec |
| Continuous shooting | Approx. 1.4 shots/sec.(until memory card becomes full) |
| Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Flash | • Auto • Manual Flash On / Off • Slow Sync Speed • Red-Eye Reduction • Flash Exposure Compensation • Flash Exposure Lock • Flash range: 30cm - 3.5m (W) / 2.0m (T) |
| Viewfinder | No |
| LCD monitor | • 3.0” PureColor LCD II (TFT), • approx. 230,000 dots |
| Connectivity | • Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) • A/V output, dedicated connector (PAL/NTSC) |
| Print compliance | • PictBridge • DPOF |
| Storage | • SD • SDHC • MMC • MMCplus • HC MMCplus • 32MB memory card supplied |
| Power | • Rechargeable Li-ion Battery NB-5L (battery and charger supplied) • optional AC adapter |
| Weight (no batt) | 155 g |
| Dimensions | 91.6 x 56.8 x 20.9mm (excluding protrusions) |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
| Share This | Bookmarks this Page | ||
|
|
|||




March 17th, 2008 at 6:28 am
[...] Canon IXUS 90 IS ( Powershot SD790 IS) [...]
March 19th, 2008 at 3:00 am
[...] AF/AE/FE/WB are available only in latest PowerShot digital camera model SD890IS (IXUS 970IS), SD790IS (IXUS 90IS), SD770IS (IXUS 85 IS ), SD1100IS (IXUS 80IS), A590IS, A580 and A470. The earlier model may include [...]