<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freetimefoto.com &#187; Tips</title>
	<atom:link href="http://www.freetimefoto.com/category/photoshop/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freetimefoto.com</link>
	<description>Photoshop Tutorials, Resources &#38; Tips: Digital Cameras News &#38; Previews</description>
	<lastBuildDate>Mon, 05 Jan 2009 05:02:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop CS3 Keyboard Shortcuts Cheat Sheet</title>
		<link>http://www.freetimefoto.com/photoshop/tips/photoshop-cs3-shortcuts-sheet.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/photoshop-cs3-shortcuts-sheet.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:05:01 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/photoshop-cs3-shortcuts-sheet.html</guid>
		<description><![CDATA[Since last time we featured the terrific chart that include all Photoshop CS2 shortcuts created by Trevor Morris, photographer and designer, in Boost your Photoshop Productivity with Shortcut. Recently he has updated his Photoshop keyboard shortcut cheatsheets for Adobe Photoshop CS3.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/photoshop-cs3-shortcuts-sheet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-Destructive Image Editing with Photoshop Layer</title>
		<link>http://www.freetimefoto.com/photoshop/tips/non_destructive_edit_photoshop_layer.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/non_destructive_edit_photoshop_layer.html#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:00:49 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Layer]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/non_destructive_edit_photoshop_layer.html</guid>
		<description><![CDATA[This photoshop tutorial will show you, how you can use photoshop layer to edit and compose several images to create new final image. This tutorial will use professional technique called non-destructive image editing. Which mean we will edit the image without altered any of the original content.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/non_destructive_edit_photoshop_layer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Gradients Preset by Ladyoak.com</title>
		<link>http://www.freetimefoto.com/photoshop/tips/free_gradient_preset.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/free_gradient_preset.html#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:16:24 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/free_gradient_preset.html</guid>
		<description><![CDATA[Ladyoak.com, the photoshop resources website, offer very large collection of free photoshop gradient preset. There are over 3,000 gradient presets in the library.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/free_gradient_preset.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Moiré or Moiré Pattern Correction with Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/tips/fix_color_moire_pattern.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/fix_color_moire_pattern.html#comments</comments>
		<pubDate>Sat, 14 Jul 2007 12:15:35 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/fix_color_moire_pattern.html</guid>
		<description><![CDATA[There are different methods and also many Adobe Photoshop filter plug-ins that can reduce or eliminate moiré. You can easily reduce the color moiré without looseing a penny and image sharpness with Photoshop Color blending mode.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/fix_color_moire_pattern.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Photoshop Free Transform Command</title>
		<link>http://www.freetimefoto.com/photoshop/tips/free-transform.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/free-transform.html#comments</comments>
		<pubDate>Tue, 24 Apr 2007 11:45:58 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/basic/free-transform.html</guid>
		<description><![CDATA[The Free Transform command Reference point locator lets you apply transformations (move, rotate, scale, skew, distort, perspective and wrap) in one continuous operation. Instead of choosing different commands, you simply hold down a key on your keyboard to switch between transformation types.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/free-transform.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wacom Pen Tablet and Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/tips/wacom-tablet-photoshop.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/wacom-tablet-photoshop.html#comments</comments>
		<pubDate>Sat, 07 Apr 2007 16:42:20 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/wacom-tablet-photoshop.html</guid>
		<description><![CDATA[If you're one who painting using photoshop or other graphic application. You may know how hard to get control on brush cursor using regular mouse. But with pen tablet you can complete control over your brush in more natural way. And clearly the faster way to work to achieve a smoother, more natural look.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/wacom-tablet-photoshop.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading Photoshop Info Palette</title>
		<link>http://www.freetimefoto.com/photoshop/tips/info-palette.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/info-palette.html#comments</comments>
		<pubDate>Tue, 27 Mar 2007 10:43:35 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/basic/info-palette.html</guid>
		<description><![CDATA[The Info palette displays information about the color values beneath the pointer and, depending on the tool in use, other useful measurements.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/info-palette.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using the Photoshop Batch command</title>
		<link>http://www.freetimefoto.com/photoshop/tips/photoshop-batch-command.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/photoshop-batch-command.html#comments</comments>
		<pubDate>Fri, 02 Mar 2007 22:05:02 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/action/photoshop-batch-command.html</guid>
		<description><![CDATA[The Batch command lets you play an action on a folder of files and subfolders. You can create action to resample image and save a copy of image for entire folder.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/photoshop-batch-command.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a droplet from an action</title>
		<link>http://www.freetimefoto.com/photoshop/tips/create-droplet.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/create-droplet.html#comments</comments>
		<pubDate>Fri, 02 Mar 2007 21:42:38 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/action/create-droplet.html</guid>
		<description><![CDATA[A droplet is a small application that applies an action to one or more images that you drag onto the droplet icon Droplet Icon in Photoshop. ]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/create-droplet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharpen You Images with Photoshop</title>
		<link>http://www.freetimefoto.com/photoshop/tips/basic-sharpen.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/basic-sharpen.html#comments</comments>
		<pubDate>Wed, 14 Feb 2007 11:08:10 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/basic-sharpen.html</guid>
		<description><![CDATA[After you've color corrected your photos and right before you published you may want to sharpen your photos. To sharpen digital camera photo can either to help bring back some of the original detail that lost during the correction process or to help fix a photo that's slightly out of focus.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/basic-sharpen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your Photoshop Productivity with Shortcut</title>
		<link>http://www.freetimefoto.com/photoshop/tips/photoshop-shortcut.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/photoshop-shortcut.html#comments</comments>
		<pubDate>Wed, 07 Feb 2007 09:31:03 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/photoshop-shortcut.html</guid>
		<description><![CDATA[To get photoshop in fast track shortcut is very useful speed tool. In photoshop most of command can access though shotcut but only few that will regularly use in general for most of photoshop user and you should memmorize it to speed up your work.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/photoshop-shortcut.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-size Screen-Shot with Best Quality</title>
		<link>http://www.freetimefoto.com/photoshop/tips/screenshot-resize.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/screenshot-resize.html#comments</comments>
		<pubDate>Sun, 28 Jan 2007 15:41:57 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/screenshot-resize.html/</guid>
		<description><![CDATA[Re-size Screen-Shot with Best Quality]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/screenshot-resize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop: Changing Print Size without Resampling Image</title>
		<link>http://www.freetimefoto.com/photoshop/tips/resize-image-for-print.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/resize-image-for-print.html#comments</comments>
		<pubDate>Sun, 28 Jan 2007 15:39:46 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/resize-image-for-print.html/</guid>
		<description><![CDATA[Photoshop: Changing Print Size without Resampling Image]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/resize-image-for-print.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Image Size: What you may never know</title>
		<link>http://www.freetimefoto.com/photoshop/tips/photoshop-image-size.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/photoshop-image-size.html#comments</comments>
		<pubDate>Sun, 28 Jan 2007 15:38:30 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/photoshop/tips/photoshop-image-size.html/</guid>
		<description><![CDATA[Photoshop Image Size command use for change image dimension by re-sample image. You can specify an interpolation method to determine how pixels are added or deleted. There're several methods that you can choose in photoshop to re-sampling your image.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/photoshop-image-size.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Photoshop Selection Feather</title>
		<link>http://www.freetimefoto.com/photoshop/tips/using-feather.html</link>
		<comments>http://www.freetimefoto.com/photoshop/tips/using-feather.html#comments</comments>
		<pubDate>Mon, 22 Jan 2007 12:24:26 +0000</pubDate>
		<dc:creator>freetime</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.freetimefoto.com/2007/01/22/using-feather/</guid>
		<description><![CDATA[When I need to make a selection to adjust a specific part of image. I always use selection feather at least 1 px. Photoshop Selection feather will soften the edge of selection. Following example for using Marquee to fill color with different feather. The default photoshop feather is 0 px that will produce crispy and jagged edge. This will be more noticable in very higher resolution image.]]></description>
		<wfw:commentRss>http://www.freetimefoto.com/photoshop/tips/using-feather.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
